|
|
|
|
|
|
|
|
|
|
 |
ASTOR. |
|
|
|
|
|
|
|
|
|
|
|
|
|
LAP Laser for Patient Alignment: always a step ahead ... |
|
|
|
|
|
|
|
- line width < 1 mm at 4 m distance
- line length 3 m at 3 m / 10 ft distance
- adjustment accuracy ± 0.5 mm
|
 |
ZOOM. |
|
|
|
|
| | ASTOR red | ASTOR green |
| Crosshair Laser | LAP AS-KR | LAP AS-KG |
| Line Laser | LAP AS-LR | LAP AS-LG |
| Line width (up to 4 m distance) | < 1 mm | < 1 mm |
| Line length (at 3 m / 10 ft distance) | 5 m / 15 ft | 3 m / 10 ft |
| Laser type | Diode | Diode Pumped Solid State |
| Wavelength | 635 nm | 532 nm |
| Beam Color | red | green |
| Output power | < 1 mW | < 1 mW |
| Laser class | 2 | 2 |
| Power requirements | 110/230 VAC, 5 VDC | 110/230 VAC, 5 VDC |
| Main Voltage | 5 VDC | 5 VDC |
| Power consumption | 1 W | 10 W |
| Ambient temperature | 0 - 40 °C | 15 - 30 °C |
| Dimensions (H × W × D) | 188 × 86 × 93 mm | 221 × 110 × 101 mm |
| Weight | 1.5 kg / 3.3 lbs | 2.4 kg / 5 lbs |
| Isocenter adjustment accuracy | ± 0.5 mm | ± 0.5 mm |
subject to modifications |
|
|
LAP patient alignment systems comply with Center of Devices and Radiological Health regulation for class II lasers (21 CFR 1040).
|
|
|
|
|
| For download, please right-click on filename and select "save as". |
 |
| Room lasers brochure: |
 |
| ROOMLASER_en.pdf (655 kB) |
 |
|
|